We have listed our membership packages so you can work out which suits you best.
MALE FULL MEMBERSHIP | £599 |
MALE+FEMALE/SPOUSE/PARTNER | £899 |
LADIES FULL MEMBERSHIP LADIES FLEXIBLE MEMBERSHIP 50% of Green fee payable each time you play | £499 £165 |
SEASON TICKET 7 DAY | £549 |
SEASON TICKET 5 DAY | £529 |
WINTER SEASON TICKET 1st October 2019 - 31st March 2020 | £249 |
NEW MEMBERSHIP OFFER (Year 1) | £450 |
NEW MEMBERSHIP OFFER (Year 2) | £525 |
JUNIOR UNDER 16 ON 1/4/19 | F.O.C |
JUNIOR U18 on 1/4/19 | £50 |
CADET 18 to 21yrs on 1/4/19 INTERMEDIATE 22 to 25 yrs on 1/4/19 INTERMEDIATE 25 TO 30 yrs on 1/4/19 FULL TIME STUDENT(with valid NUS card) | £150 £320 £370 £250 |
DISTANT MEMBERSHIP over 70 miles | £165 |
MID DISTANT MEMBERSHIP 35 to 70 miles | £375 |
SOCIAL MEMBERSHIP | £15 |
UNION FEES TO ADDED TO THE ABOVE | |
GOLF ENGLAND FEE | MALE/LADIES £9.00 |
NOTTS GOLF UNION FEE | MALE/LADIES £10.75 |
LOCKERS - Single/Double/2xDouble | £13/25/45 |