Top 3 prizes 1st prize £270 2nd prize £195 3rd Prize £150
All prizes are per team 1 prize per team
Prizes may change depending on Number entries. Prizes will be vouchers
£45 per team
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mark Brereton, Kevin Jackson, Chris Sanders | 57 | |
| 2nd | David Ellis, Daniel Joyce, Matt Newbould | 59 | |
| 3rd | Roderick bell, Stewart Doxey, Simon Hudson | 59 | |
| 4th | Tim Chappell, Sam Spooner, Ken Wegenast | 59 | |
| 5th | Paul Gosling, Warren Tate, Mark Webster | 59 | |
| 6th | Mike Anderson, Michael Jarvis, William Mehmet | 59 | |
| 7th | Cliff Derbyshire, Mark Hudson, Sam Timson | 60 | |
| 8th | Alan Street, Geoff Teeling, David Woods | 60 | |
| 9th | Thomas Galway, Trevor Hendrick, Richard Thorpe | 61 | |
| 10th | Dennis Fleet, Frederick Haywood, Andrew Hollis | 61 | |
| 11th | John Edgar, Allan Heathcote, Michael Wood | 61 | |
| 12th | Peter Bailey, David Wagstaff, Stephen Whiteley | 61 | |
| 13th | Dermot Durcan, Kevin Gabbitas, MIKE.W. JOHNSON | 61 | |
| 14th | Ian Allsopp, Darren Burton, Richard Ward | 62 | |
| 15th | Jamie Lee Askew, Ian Birkin, Ian Scard | 62 | |
| 16th | Paul Cash, Daniel Millard, Jon Wragg | 63 | |
| 17th | Paul Birkett, Adam Shenton, Lee Storrar | 63 | |
| 18th | Barrie Dawson, Paul Gorner, Bill Thornton | 63 | |
| 19th | David Allott, George DOWNES, Tim Downes | 63 | |
| 20th | Roy Cross, Colin Parsons, Stephen Stoddart | 63 | |
| 21st | Kev Coupe, Derek Gillings, Danny Turner | 64 | |
| 22nd | Aidan Bestwick, Cameron Clark, Stephen Spriggs | 65 | |
| 23rd | MICHAEL O'HANLON, Ian Page, HAFEEZ REHMAN | 65 | |
| 24th | James Davies, Graham Elliott, Scott Hannon | 65 | |
| 25th | Andrew Hopewell, Nick McEvoy, Neil Orton | 67 | |
| 26th | Keith Bell, Chris Millichip, Peter Seaford | 67 | |
| 27th | R England, Terry Stevenson, Bryn Tootell | DQ | CARD NOT SIGNED |

Page will refresh results automatically for one hour