Age for seniors 55+
The cost to enter this competition Members £10 visitors £20 per player
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Warren Tate (18) & Tim Chappell (12) | 45 |
| 2nd | Donald Robertson (15) & Kevin Stansfield (10) | 43 |
| 3rd | Roy Cross (15) & Colin Parsons (8) | 43 |
| 4th | Mike Hancock (10) & David Hughes (13) | 42 |
| 5th | Colin Bentley (12) & Cliff Derbyshire (12) | 42 |
| 6th | Richard Thorpe (20) & Trevor Hendrick (12) | 41 |
| 7th | Joe Bean (17) & Ian Scard (9) | 41 |
| 8th | Wilf Colledge (14), Stuart Colledge (6) & Stuart Colledge (6) | 40 |
| 9th | Harry Bramhall (13) & Sam Timson (9) | 39 |
| 10th | Dave Daykin (10) & Paul Lane (15) | 39 |
| 11th | Michael Potter (12) & David Webster (19) | 38 |
| 12th | James Davies (18) & Paul Marks (15) | 37 |
| 13th | Andrew Hollis (15) & Michael Jarvis (15) | 37 |
| 14th | Frederick Haywood (11) & Clive Williams (6) | 36 |
| 15th | Paul Gosling (10) & Rob Shaw (11) | 32 |
| 16th | William Bainbridge (12) & Dennis Fleet (10) | DQ card not signed |

Page will refresh results automatically for one hour