Entry to this competition is £10pp member £20pp visitors. prizes will be minimum top 4.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Campbell (11) & Scott Barker (17) | 43 |
| 2nd | Tim Parker (6) & Glen Attenborough (19) | 43 |
| 3rd | Joe Walker (18) & Jack Walker (28) | 42 |
| 4th | Roland Scales (10) & Sam Timson (11) | 41 |
| 5th | Michael Dawson (17) & Glen Rayns (11) | 41 |
| 6th | James Pont (18) & Ian Harper (13) | 41 |
| 7th | Ian Allsopp (2) & Darren Burton (12) | 40 |
| 8th | Richard Butcher (17) & Mark Richardson (6) | 40 |
| 9th | Ian Kinsey (17) & Chris Jefford (11) | 40 |
| 10th | Dave Daykin (11) & Gary Hopkinson (16) | 39 |
| 11th | Jack Allsopp (9) & Phil Dobson (5) | 39 |
| 12th | Thomas Galway (8) & Trevor Hendrick (12) | 39 |
| 13th | Mark Walpole (12) & David Rowe (13) | 39 |
| 14th | Mark Hudson (16) & Cliff Derbyshire (14) | 39 |
| 15th | Kevin Chetwynd (14) & Darryl Robert Martin (18) | 39 |
| 16th | Philip Kimbley (11) & Gregg Ponting (15) | 38 |
| 17th | Gary Eaton (11) & Paul Gosling (12) | 38 |
| 18th | Gary Small (24) & Alan Broodryk (16) | 38 |
| 19th | Jeffrey Gray (19) & Roger Barratt (16) | 38 |
| 20th | Harry Bramhall (14) & Paul Makler (10) | 38 |
| 21st | Gary Bond (11) & Ken Wegenast (10) | 37 |
| 22nd | Robert Flowerdew (11) & Richard Rowley (8) | 37 |
| 23rd | Glenn Hart (13) & Chris Millichip (19) | 37 |
| 24th | Frederick Haywood (12) & Clive Williams (7) | 37 |
| 25th | Robert Doughty (9) & John Smith (7) | 37 |
| 26th | Martin Clarke (10) & David Peck (10) | 37 |
| 27th | Roy Cross (16) & Colin Parsons (12) | 37 |
| 28th | Colin Waddell (27) & Craig Butler (11) | 37 |
| 29th | Warren Tate (20) & Devon White (11) | 37 |
| 30th | Derrick Wells (18) & Perry Law (15) | 36 |
| 31st | Robert Nutt (17) & Bob Hurley (6) | 36 |
| 32nd | Richard Thorpe (21) & Mark Cropley (9) | 36 |
| 33rd | Scott Hannon (18) & Ian Scard (12) | 36 |
| 34th | Stuart Colledge (7) & Mark Sharpe (16) | 36 |
| 35th | Andy Reynolds (13) & Paul Ward (15) | 36 |
| 36th | Nigel Hart (18) & Dennis Fleet (12) | 35 |
| 37th | Colin Bentley (11) & Robert Vernon (11) | 35 |
| 38th | Steven Wilson (9) & Morgan Wilson (5) | 34 |
| 39th | Simon Bartles (13) & e Bartles (26) | 34 |
| 40th | James Davies (19) & Paul Marks (17) | 34 |
| 41st | Paul Lane (15) & Chris Barks (13) | 34 |
| 42nd | Carl Jarvis (12) & Michael Jarvis (15) | 34 |
| 43rd | Ross Strichen (15) & David Cheetham (24) | 33 |
| 44th | Mike Anderson (8) & Chris Anderson (13) | 33 |
| 45th | Chris Needham (19) & Les Flowerdew (20) | 33 |
| 46th | Bryan Warhurst (13) & Neil Sanderson (0) | 33 |
| 47th | Brian Molson (4) & Gail Molson (16) | 33 |
| 48th | Ian Leverton (22) & Jack Leverton (15) | 33 |
| 49th | Harry Bartles (8) & Robert Hutchins (26) | 32 |
| 50th | Terry Stevenson (24) & Dave Underwood (18) | 32 |
| 51st | Jamie Foster (9) & Brett Peach (10) | 32 |
| 52nd | Kevin Sheffield (8) & Spencer Sheffield (1) | 31 |
| 53rd | Nick Berry (15) & Mark Meakin (20) | 30 |
| 54th | Dale Brown (6) & Oscar Austin (8) | 30 |
| 55th | Tim Britton (22) & David Tervit (17) | 30 |
| 56th | Bernard Thompson (14) & Loretta Sheppard (28) | 28 |
| 57th | Craig Bird (10) & Chris Provida (18) | 28 |
| 58th | Keith Bell (16) & Peter Seaford (14) | 18 |

Page will refresh results automatically for one hour