Christmas Stableford Shotgun Start 10am
Open to Members (£10) and Visitors (£20)
Prizes for 1st, 2nd & 3rd (Golf Shop Vouchers)
Book online or by Phone
(95% handicap allowance)
| Results | Points | |
| 1st | Gary Macken(7) Sleaford Golf Club | 40 |
| 2nd | WILLIAM WOOD(12) Oakmere Park Admirals | 40 |
| 3rd | Andrew Hollis(20) | 39 |
| 4th | Danny Garratt(8) | 38 |
| 5th | Chris Hayes(19) | 38 |
| 6th | Ian Birkin(16) | 38 |
| 7th | Robert Mason(9) | 38 |
| 8th | Sam Spooner(8) | 38 |
| 9th | Craig Jewitt(13) Kilton Forest | 37 |
| 10th | Danny Wheeler(2) Wollaton Park Golf Club | 36 |
| 11th | Steve Turner(18) Lees Hall | 36 |
| 12th | Steven Wilson(13) | 35 |
| 13th | Mike Anderson(11) | 35 |
| 14th | Chris Millichip(23) | 35 |
| 15th | Andy Reynolds(17) | 35 |
| 16th | Steven Lockwood(5) Blankney | 35 |
| 17th | Jamie Foster(13) | 34 |
| 18th | Dean Barker(15) | 34 |
| 19th | Steven Williams(24) Tapton Park | 34 |
| 20th | Ian Kinsey(16) | 34 |
| 21st | Daniel Bond(4) | 34 |
| 22nd | Malcolm Gregg(6) Hallamshire Golf Club | 34 |
| 23rd | Joshua Mason(7) | 34 |
| 24th | Gary Eaton(13) | 34 |
| 25th | Steve Seery(20) | 34 |
| 26th | Simon Nash(24) Tapton Park | 34 |
| 27th | Harry Bartles(9) | 34 |
| 28th | Mark Walker(20) | 34 |
| 29th | John Smith(10) | 34 |
| 30th | Martin Hoy(16) | 33 |
| 31st | Spencer Tanner(1) Coventry Golf Club | 33 |
| 32nd | Gordon Moore(19) Kilton Forest | 33 |
| 33rd | Chris Needham(18) | 33 |
| 34th | Ken Wegenast(12) | 33 |
| 35th | Roger Leighton(10) Sleaford Golf Club | 33 |
| 36th | Andrew Campbell(11) | 33 |
| 37th | Stuart Colledge(8) | 33 |
| 38th | Lee Allen(14) | 32 |
| 39th | Warren Tate(19) | 32 |
| 40th | Derek Thorne(21) | 32 |
| 41st | Ian Scott(18) | 32 |
| 42nd | Chris Brazener(15) | 32 |
| 43rd | Chris Jefford(15) | 32 |
| 44th | Graham Gregg(12) Roundwood Golf Sports & Social Club | 31 |
| 45th | Mark Simpson(9) | 31 |
| 46th | Colin Parsons(9) | 31 |
| 47th | Morgan Wilson(10) | 31 |
| 48th | Chris Anderson(16) | 31 |
| 49th | Curtis Wilson(5) Stanedge | 31 |
| 50th | Robert Flowerdew(13) | 30 |
| 51st | Stefan Holt(10) Glen Gorse | 30 |
| 52nd | Mark Webster(16) | 30 |
| 53rd | David Cheetham(24) | 30 |
| 54th | Martin Tanner(16) Copsewood Grange | 29 |
| 55th | Cliff Derbyshire(11) | 29 |
| 56th | Edward Bartles(29) | 29 |
| 57th | Paul Lane(14) | 29 |
| 58th | Lee Wheeler(14) Wollaton Park Golf Club | 29 |
| 59th | Paul Ward(18) | 29 |
| 60th | Richard Berry(6) Lees Hall | 28 |
| 61st | Ian Scard(12) | 27 |
| 62nd | Tim Downes(13) Norwood Park Golf Club | 27 |
| 63rd | Robert Hutchins(27) | 27 |
| 64th | Bruce Leivers(26) | 27 |
| 65th | Simon Bartles(13) | 27 |
| 66th | George DOWNES(10) Ormonde Fields Golf Club | 25 |
| 67th | Paul Gosling(12) | 24 |
| 68th | Wayne Briddon(26) Tapton Park | 22 |
| 69th | Glenn Hillary(21) | 19 |
| 70th | Nick Davies(13) | 14 |
| 71st | Richard Dawkins(2) Coxmoor | 11 |
| 72nd | Calum Payne(4) Coxmoor | 10 |
| 73rd | Clive Lonsdale(15) Coxmoor | 9 |
| 74th | Gary Bond(13) | 0 |
| 74th | David Murdock(15) | 0 |
| 74th | Isaac Payne(6) Coxmoor | 0 |
| 74th | John Orosz(24) | 0 |
| 74th | Mark Sharpe(18) Brierley Forest | 0 |
| 74th | Andy Gordon(19) Rufford Park Golf & Country Club | 0 |

Page will refresh results automatically for one hour