Top 3 prizes 1st prize £300 2nd prize £225 3rd Prize £180
All prizes are per team 1 prize per team
Prizes may change depending on Number entries. Prizes will be vouchers
£45 per team
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Harry France, Ian Wisdom, Reece Wisdom | 57 | |
| 2nd | Craig Flinton, Carl Jarvis, Michael Jarvis | 57 | |
| 3rd | Tony Clarke, Andrew Evans, Danny Turner | 58 | |
| 4th | Geoff Teeling, David Woods, Russell Woodward | 58 | |
| 5th | Jackie Dimmock, Marcus Dimmock, Trevor Dimmock | 58 | |
| 6th | Graham Bilsland, Craig Murphy, John Wilson | 59 | |
| 7th | Chris Anderson, Mike Anderson, Robert Flowerdew | 59 | |
| 8th | Richard FISHER, Tom Musson, Rob Shuter | 60 | |
| 9th | Nick Berry, Richard Bush, Mark Meakin | 60 | |
| 10th | Cliff Derbyshire, Mark Hudson, Sam Timson | 60 | |
| 11th | Chris Lindley, Andrew Needham, Paul Sharman | 61 | |
| 12th | Keith Bell, Chris Millichip, Warren Tate | 61 | |
| 13th | Thomas Galway, Trevor Hendrick, Ian Scard | 61 | |
| 14th | Nick Chappell, Phil Dobson, Ken Wegenast | 61 | |
| 15th | Kevin Jackson, Chris Sanders, Jon Wragg | 62 | |
| 16th | Stephen Butler, John Edgar, Lee Rigby | 62 | |
| 17th | Gavin Chambers, Graham Greenhalgh, Malcolm Harris | 62 | |
| 18th | David Peck, Paul Scattergood, Rod Wardrobe | 62 | |
| 19th | Peter Bailey, Kieran Curran, David Wagstaff | 62 | |
| 20th | Oscar Austin, Martin Clarke, Steve Moody | 62 | |
| 21st | Steve Harrison, David Insley, Sharon Insley | 62 | |
| 22nd | Adam Bandelow, KEVIN BUTTON, Michael Gray | 63 | |
| 23rd | Tom Davies, Ben Westcott, Matthew Westcott | 63 | |
| 24th | Richard Hook, Simon Nightingale, David Summerfield | 63 | |
| 25th | Richard Bedford, Mark Davis, Adam Shenton | 63 | |
| 26th | CLIVE GRAINGER, Peter Smith, RAYMOND TURNER | 64 | |
| 27th | Mark Brereton & Philip Clarke | 65 | |
| 28th | Paul Cash, Mark Dale, Kevin Sharman | 67 | |
| 29th | Paul Birkett, Keith Thompson, Michael Wood | 67 | |

Page will refresh results automatically for one hour