Top 3 prizes 1st prize £300 2nd prize £225 3rd 180
All prizes are per team 1 prize per team
Prizes may change depending on Number entries.
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Graham Bilsland, Andy Margrett, Craig Murphy | 55 | |
| 2nd | Keith Bell, Chris Millichip, Warren Tate | 55 | |
| 3rd | Wayne Pynegar, Adrian Thompson, Neil Thompson | 56 | |
| 4th | Nick Harchuk, David Mee, Peter Whittaker | 56 | |
| 5th | Neil Clark, Terry Crofts, BRIAN STOCKS | 57 | |
| 6th | Tony Clarke, Andrew Evans, Danny Turner | 57 | |
| 7th | Keith Burtonk, Anthony Milward, William Udall | 57 | |
| 8th | Stuart Colledge, Frederick Haywood, Clive Williams | 58 | |
| 9th | Cliff Derbyshire, Mark Hudson, Sam Timson | 58 | |
| 10th | James Davies, Paul Marks, Ken Wegenast | 60 | |
| 11th | William Bainbridge, Dennis Fleet, Nigel Hart | 60 | |
| 12th | Andy Kind, GRAEME MCNAUGHTON, Greg Shelton | 60 | |
| 13th | Harry Bramhall, Paul Makler, David Murdock | 60 | |
| 14th | Jason Harfield, John Santos, Alan Thompson | 61 | |
| 15th | Mark Cooley, Philip Wakefield, Wayne Wallace | 62 | |
| 16th | CLIVE GRAINGER, Peter Smith, RAYMOND TURNER | 62 | |
| 17th | John Boden, Tim Dakin, Barry Dring | 62 | |
| 18th | Robin Mackay, Mark Richards, Graham Turton | 63 | |
| 19th | Peter Bailey, Kieran Curran, David Wagstaff | 63 | |
| 20th | Nigel Armitage, David Geoffrey Marchant, David Mason | 63 | |

Page will refresh results automatically for one hour