(85% handicap allowance)
| Team | Nett Results | |
| 1st | Harry France (8) & Ian Wisdom (14) | 46 |
| 2nd | Carl Jarvis (13) & Michael Jarvis (18) | 42 |
| 3rd | Keith Bell (17) & Ian Birkin (14) | 42 |
| 4th | Jack Allsopp (8) & Lewis Allsopp (9) | 42 |
| 5th | Ken Wegenast (11) & Paul Marks (18) | 42 |
| 6th | Perry Law (15) & Darren Burton (16) | 41 |
| 7th | Phil Dobson (8) & Sam Spooner (7) | 41 |
| 8th | Stuart Colledge (7) & Andy Cusick (18) | 41 |
| 9th | Reece Bestwick (5) & Kaine Binch (14) | 40 |
| 10th | Jeffrey Gray (18) & Alan Johnston (17) | 39 |
| 11th | Wilf Colledge (12) & Roy Cross (17) | 39 |
| 12th | Roland Scales (10) & Sam Timson (9) | 38 |
| 13th | Jamie Foster (11) & Andrew Hollis (16) | 38 |
| 14th | Tony Penwarden (15) & William Wood (10) | 38 |
| 15th | James Pont (17) & Gary Bond (12) | 38 |
| 16th | Philip Kimbley (11) & Gregg Ponting (16) | 38 |
| 17th | Chris Needham (20) & Chris Anderson (15) | 38 |
| 18th | Ryan Greaves (3) & Mathew Barnsley (12) | 36 |
| 19th | Edward Bartles (29) & Tim Parker (6) | 36 |
| 20th | Mike Anderson (8) & Robert Flowerdew (12) | 36 |
| 21st | John Adkin (24) & Ian Richards (16) | 36 |
| 22nd | Steve Watkin (13) & Adriano Vitali (16) | 36 |
| 23rd | Danny Garratt (5) & Dave Underwood (17) | 35 |
| 24th | Simon Bartles (12) & Bernard Butler (27) | 35 |
| 25th | Robert Doughty (9) & John Smith (8) | 35 |
| 26th | Warren Tate (20) & Ian Leverton (24) | 35 |
| 27th | Colin Parsons (10) & Martin Tanner (15) | 33 |
| 28th | Dale Clarke (11) | 33 |
| 29th | Richard Thorpe (20) & Mark Cropley (8) | 32 |
| 30th | Harry Bartles (9) & Robert Hutchins (26) | 32 |
| 31st | Dave Daykin (10) & Cliff Derbyshire (12) | 32 |
| 32nd | Craig Jewitt (13) & Gordon Moore (14) | 32 |
| 33rd | Christopher Harrity (8) & Robert Stephenson (16) | 32 |
| 34th | Frederick Haywood (10) & Clive Williams (9) | 31 |
| 35th | Paul Lane (14) & Chris Barks (14) | 31 |
| 36th | Mark Walpole (13) & Robert Bright (15) | 30 |
| 37th | Dean Barker (17) & Ian Kinsey (18) | 30 |
| 38th | Dave Greenwell (12) & Brian Hopewell (16) | 29 |
| 39th | Harry Bramhall (13) & David Murdock (17) | 29 |
| 40th | Robert Nutt (17) & Jason Villiers (9) | 28 |
| 41st | Andy Reynolds (14) & Paul Ward (16) | 27 |

Page will refresh results automatically for one hour