Top 4 prizes 1st prize £300 2nd prize £225 3rd Prize £180 4th Prize £150
With best front £75 best back £75 All prizes are per team 1 prize per team
Prizes may change depending on Number entries. Prizes will be vouchers for American golf.
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | William Bainbridge, Dennis Fleet, Nigel Hart | 55 | |
2nd | Steve Mitchel, Mark ODonovan, John Richardson | 55 | |
3rd | Kevin Chadwick, Andrew Hollis, Michael Millership | 55 | |
4th | Steve BROWN, Steven Butt, John THURMAN | 56 | |
5th | Frederick Haywood, Michael Potter, Clive Williams | 56 | |
6th | Andrew Kind, GRAEME MCNAUGHTON, Greg Shelton | 57 | |
7th | Rob Austin, Martyn Barsby, David Mee | 57 | |
8th | Mark Cropley, Richard Thorpe, Tony Waller | 57 | |
9th | Gary Bond, Warren Tate, Ken Wegenast | 57 | |
10th | Kenneth Burton, Nick Harchuk, Peter Whittaker | 58 | |
11th | Kevin Chetwynd, Paul Gosling, Darryl Robert Martin | 58 | |
12th | Cliff Lattimer, David Lord, Barry Stanford | 58 | |
13th | Chris Brazener, Mark Hudson, Sam Timson | 58 | |
14th | Keith Bell, Glenn Hart, Chris Millichip | 58 | |
15th | Paul Blount, Adrian Grant, David Taylor | 58 | |
16th | Colin Bentley, Robert Vernon, Bryan Warhurst | 59 | |
17th | Steve BENISTON, Peter COCKELL, David RHODES | 59 | |
18th | Phillip Adams, Alan Fisher, Rock Hastings | 59 | |
19th | Russell PICKERING, Alan WEIGHTMAN, Trevor WOOLLEY | 60 | |
20th | Russell Davis, Brendan Forster, DAVE WARREN | 61 | |
21st | John Boden, Timothy Dakin, Bev Wilson | 61 | |
22nd | Andy Cooper, Stephen Cox, Stephen Pitchers | 61 | |
23rd | Alan Bite, Robert Bullock, Allan Coombe | 61 | |
24th | John Mallinson, John McGuinness, Andrew Smith | 61 | |
25th | Paul COOPE, Mark DAWKINS, Malcolm HOLLETT | 62 | |
26th | Kevin Doyle, John Farndon, Anthony Gee | 62 | |
27th | John Harvey, Alan Sleath, Bob Thompson | 62 | |
28th | Gary Colman, Eddie O'Dwyer, Barry Turner | 62 | |
29th | James Davies, Steven Friend, W B Litchfield | 62 | |
30th | David BEGG, Keith ROBINSON, Kenneth SWIFT | 62 | |
31st | Stuart Colledge, Wilf Colledge, Paul Lane | 63 | |
32nd | Eddie Babb, Peter Bailey, David Wagstaff | 63 | |
33rd | Brian Haystead, Christopher Jackson, Robin Whitehead | 63 | |
34th | Mick De Villiers, Andrew Howells, Alan Jones | 63 | |
35th | Joe Flanagan, Roger Hartle, Brian Jones | 64 |
Page will refresh results automatically for one hour