Age for seniors 55+
The cost to enter this competition Members £10 visitors £15 per player
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Richard Thorpe (20) & Tony Waller (20) | 48 |
| 2nd | Sam Timson (10) & Mick Johnson (12) | 46 |
| 3rd | Stuart Colledge (8) & Paul Lane (17) | 44 |
| 4th | Kev Coupe (12) & Tony Clarke (17) | 44 |
| 5th | Bryan Warhurst (10), Stephen WARHURST (17) & Stephen WARHURST (17) | 43 |
| 6th | Mark Hudson (15) & Cliff Derbyshire (13) | 43 |
| 7th | Bernard Thompson (14) & Darren Hoy (22) | 42 |
| 8th | Frederick Haywood (13) & Clive Williams (7) | 42 |
| 9th | Trevor Hendrick (14) & Ian Scard (13) | 42 |
| 10th | Edward Bartles (27) & Ian Kinsey (16) | 41 |
| 11th | Horace Webster (24) & Joe Bean (14) | 41 |
| 12th | Dave Daykin (9) & Gary Hopkinson (15) | 40 |
| 13th | Ken Wegenast (11) & Warren Tate (19) | 40 |
| 14th | Brian Haystead (14) & Christopher Jackson (18) | 40 |
| 15th | Kevin Chetwynd (14) & Darryl Robert Martin (17) | 40 |
| 16th | James Kuria (16) & Glenn Messom (8) | 40 |
| 17th | Paul Gosling (13) & Gary Shepherd (11) | 39 |
| 18th | Andrew Hollis (14) & Michael Millership (13) | 39 |
| 19th | paul derbyshire (13) & John WHITE (8) | 37 |
| 20th | Michael Potter (13) & David Webster (18) | 37 |
| 21st | John Bush (18) & Jeffrey Gray (15) | 37 |
| 22nd | Harry Bramhall (12) & David Murdock (14) | 37 |
| 23rd | Ron Wilkinson (23) & Paul Allen (14) | 31 |

Page will refresh results automatically for one hour