Top 4 prizes 1st prize £300 2nd prize £225 3rd Prize £180 4th Prize £150
With best front £75 best back £75 All prizes are per team 1 prize per team
Prizes may change depending on Number entries. Prizes will be vouchers for American golf.
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | George DOWNES, Malcolm HOLLETT, Alan WEIGHTMAN | 56 | |
| 2nd | Paul COOPE, David MAGUIRE, Anthony SHEPPERLEY | 57 | |
| 3rd | Nick Davies, Paul Gosling, William Wood | 57 | |
| 4th | Thomas Galway, Trevor Hendrick, James Kuria | 57 | |
| 5th | Steve BROWN, Steven Butt, John THURMAN | 57 | |
| 6th | MICHAEL O'HANLON, Robert Rowley, Stephen Stratton | 58 | |
| 7th | Mark Fowkes, Geoff Teeling, David Woods | 58 | |
| 8th | Richard FISHER, Perry Law, Tom Musson | 58 | |
| 9th | Richard Chamberlain, J Teeling, B Turrel | 59 | |
| 10th | Peter Bailey, Kieran Curran, David Wagstaff | 59 | |
| 11th | Phil Dobson, Chris Rattican, Julian Smith | 60 | |
| 12th | KEVIN BUTTON, Michael Gray, Michael Mortimer | 61 | |
| 13th | Mark Cropley, edwin lambley, Trevor Wheatley | 61 | |
| 14th | David Charlton , Andrew Poole, Michael Rapkins | 61 | |
| 15th | Roy Appleby, Roger Hartle, Brian Jones | 61 | |
| 16th | Eddie Babb, Robin Smith, Keith Swinfield | 61 | |
| 17th | Russell Davis, Brendan Forster, DAVE WARREN | 61 | |
| 18th | David Gerrett, Robert Gibbs, Colin Hart | 63 | |
| 19th | Nick Berry, Richard Bush, Mark Meakin | 63 | |
| 20th | Ian Birkin, Chris Millichip, Ian Scard | 63 | |
| 21st | Mark DAWKINS, Andy GOODALL, Keith ROBINSON | 63 | |
| 22nd | jez ainsworth, Julian Marks, Darryl Smith | 63 | |
| 23rd | Philip Clarke, Kevin Jackson, Chris Sanders | 63 | |
| 24th | David BEGG, Steve BENISTON, Richard MORONEY | 63 | |
| 25th | Nick Chappell, Steve Seery, Ken Wegenast | NR | |
| 26th | Mark Brereton, Kevin Sharman, Jon Wragg | DQ | not signed card |

Page will refresh results automatically for one hour