(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Gosling (11) & Daniel Clay (17) | 51 |
| 2nd | Kevin Chetwynd (11) & Ian Dawson (14) | 46 |
| 3rd | Stephen Limb (14) & Robert Oldroyd (26) | 46 |
| 4th | Stuart Colledge (9) & Mark Sharpe (20) | 45 |
| 5th | Sam Timson (8) & Mick Johnson (11) | 45 |
| 6th | Darryl Robert Martin (16) & David Clancy (20) | 44 |
| 7th | Gary Colman (5) & Barry Turner (7) | 44 |
| 8th | Peter Seaford (12) & Stuart Newland (5) | 44 |
| 9th | Andrew Hollis (17) & P Dabell (14) | 44 |
| 10th | Harry Bramhall (12) & B H Storey (8) | 44 |
| 11th | Brian Haystead (13) & Anthony Murden (17) | 43 |
| 12th | Bill Jones (19) & Brian Taylor (14) | 43 |
| 13th | Luke Harris (21) & Steve Cherry (11) | 43 |
| 14th | John Cantrill (16) & Roy Cantrill (16) | 42 |
| 15th | William Wood (7) & Mick Hickling (9) | 42 |
| 16th | David Murdock (13) & Michael R Marshall (12) | 42 |
| 17th | Dave Daykin (9) & Stephen WARHURST (16) | 42 |
| 18th | Steven Wilson (10) & Alan Johnston (10) | 42 |
| 19th | Annette Benson (14) & Kevin Tagg (11) | 42 |
| 20th | Leanne Disney (15) & Maria Timson (21) | 41 |
| 21st | Nick Davies (14) & Jonathan Bartram (10) | 41 |
| 22nd | Scott Pickard (10) & Sean Rockley (22) | 41 |
| 23rd | Chris Millichip (16) & Rachael Voss (16) | 41 |
| 24th | Paul Stewart (15) & Alan Scrimshaw (14) | 41 |
| 25th | Michael Millership (12) & Paul Leverton (13) | 41 |
| 26th | Gary Eaton (11) & Oscar Bartram (1) | 41 |
| 27th | Terry Stevenson (20) & R England (13) | 41 |
| 28th | Michael Disney (2) & Martin Millichip (5) | 40 |
| 29th | Ron Wilkinson (17) & Paul Allen (16) | 40 |
| 30th | Bryan Warhurst (11) & Neil Sanderson (3) | 40 |
| 31st | Jeffrey Gray (13) & Morgan Wilson (11) | 40 |
| 32nd | Glenn Messom (8) & C R Walters (12) | 40 |
| 33rd | Keith Bell (12) & John Sweeney (18) | 39 |
| 34th | Danny Wheeler (5) & Sean Coleman (13) | 39 |
| 35th | Patricia Staley (18) & Mandy Papworth (21) | 39 |
| 36th | Trevor Pond (18) & Mark Pearson (6) | 39 |
| 37th | Phil Dobson (8) & Jimmy Ball (14) | 39 |
| 38th | Phillip Caulton (9) & Mark Marriott (16) | 39 |
| 39th | Dale Clarke (11) & Ian Stout (5) | 38 |
| 40th | Mark Hudson (13) & Dennis Fleet (11) | 38 |
| 41st | Tony Penwarden (14) & John Clarke (5) | 38 |
| 42nd | Jamie Foster (10) & Paul Deaton (11) | 37 |
| 43rd | Kevin Pickard (16) & Ashley Allsebrook (13) | 37 |
| 44th | John Bush (15) & Tim Jones (13) | 34 |
| 45th | Colin Bentley (13) & Brian Parkin (12) | 33 |
| 46th | Michael Galloway (13) & Graham Kirk (16) | 32 |
| 47th | Roy Cross (18) & Wendy Taylor (27) | 31 |

Page will refresh results automatically for one hour