The contact for this competition is Phil Dobson
Time | Team |
08:06 | |
08:13 | |
08:20 | |
08:27 | |
08:34 | David Palmer (14.5), Alan White (16.7) & Geoff Harvey (17.8) |
08:41 | |
08:48 | Mark Hudson (18.3) |
08:55 | Dave Daykin (10.5), Sam Timson (11.8) & Cliff Derbyshire (11.9) |
09:02 | Kevin Chetwynd (18.3), Darryl Robert Martin (20.6) & Terry Stevenson (26.5) |
09:09 | Donald Robertson (15.3), Andrew Hollis (15.4) & John Adkin (22.9) |
09:16 | Dennis Fleet (13.7), William Bainbridge (15.9) & Nigel Hart (21.6) |
09:23 | David Wagstaff (5.2), peter bailey (9.0) & Graham Sisson (20.1) |
09:30 | Kevin Wilkinson (7.3), Stuart Colledge (7.4) & Wilf Colledge (12.7) |
09:37 | MICHAEL O'HANLON (8.6), Dermot Durcan (13.4) & Robert Rowley (18.1) |
09:44 | Ken Wegenast (10.7), Glen Rayns (13.5) & Steve Seery (17.8) |
09:51 | Michael Rapkins (9.3), Keith Else (12.3) & David Cope (17.4) |
09:58 | Graham Lunn (7.6), Paul Eveson (16.0) & Alwyn Brooks (17.0) |
10:05 | Peter Seaford (12.7), Keith Bell (15.3) & Ian Birkin (17.5) |
10:12 | phillip Kurtis (10.4), Adrian Grant (15.1) & David Taylor (17.5) |
10:19 | John Harvey (9.4), Bob Thompson (16.4) & Martin Whetton (19.1) |
10:26 | David Stone (18.4), Richard Norton (19.8) & Paul Jacklin (21.6) |
10:33 | Bob McEwen (8.7), Colin Quickfall (13.9) & Alan Thompson (16.5) |
10:40 | GRAEME MCNAUGHTON (4.6), Wayne Torr (9.5) & Andy Kind (10.5) |
10:47 | Phillip Doxey (8.8), Phillip Doxey (8.8) & Lee Kenworthy (23.3) |
10:54 | Simon Hudson (10.0), Roderick bell (19.6) & Patrick Spencer (24.8) |
11:01 | Phil Dobson (7.3), Paul Gosling (13.5) & Julian Smith (18.4) |
11:08 | Simon Aldous (11.1), David Stevenson (11.4) & Philip Garner (12.1) |
11:15 | Steven Butt (4.8), John THURMAN (17.0) & Steve BROWN (17.3) |
11:22 | John Boden (5.7), Tim Dakin (11.9) & Bev Wilson (12.2) |
11:29 | Tony Clarke (18.4), Danny Turner (21.1) & Lee Marsh (31.2) |
11:36 | Reserved |
Back to Seniors Open 3 Man Texas Scramble - Bacon Roll & Coffee available from 8am for£5 pp