|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 382 | 323 | 318 | 271 | 230 | 277 | 103 | 334 | 318 | 358 | 488 | 221 | 410 | 224 | 382 | 379 | 207 | 365 | 5590 |  | 
| SI | 2 | 10 | 14 | 12 | 4 | 16 | 18 | 8 | 6 | 7 | 17 | 9 | 1 | 3 | 15 | 5 | 11 | 13 |  |  | 
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 68 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 381 | 253 | 288 | 247 | 200 | 263 | 87 | 317 | 306 | 288 | 448 | 164 | 357 | 149 | 359 | 293 | 166 | 305 | 4871 |  | 
| SI | 6 | 14 | 10 | 8 | 16 | 12 | 18 | 4 | 2 | 3 | 11 | 17 | 1 | 13 | 5 | 7 | 15 | 9 |  |  | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 69 |  | 
| Robert Doughty (9) | 4 |  | 5 |  | 4 |  |  | 4 | 4 | 4 |  | 3 | 4 |  |  |  | 3 |  | NR | NR | 
| Carl Jarvis (13) |  |   |  | 4 |  | 3 | 3 |  |  |  | 5 |  |  | 4 | 5 | 5 |  | 5 | 
|  | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 40 Points | 
 Back to BFGC Silver Goblets Open