The contact for this competition is Phil Dobson
| Time | Team |
| 08:34 | RAYMOND TURNER (16.4), CLIVE GRAINGER (19.2) & Peter Smith (19.9) |
| 08:41 | David Mee (11.5), Nick Harchuk (13.0) & Peter Whittaker (19.1) |
| 08:48 | Sam Timson (11.6), Cliff Derbyshire (11.9) & Mark Hudson (18.0) |
| 08:55 | Paul Makler (15.2), Harry Bramhall (16.5) & David Murdock (20.0) |
| 09:02 | Adrian Thompson (8.6), Neil Thompson (9.0) & Wayne Pynegar |
| 09:09 | Stuart Colledge (7.4), Clive Williams (10.0) & Frederick Haywood (13.0) |
| 09:16 | |
| 09:23 | David Wagstaff (5.2), Peter Bailey (11.0) & Kieran Curran (17.6) |
| 09:30 | William Bainbridge (18.0), Nigel Hart (20.9) & Dennis Fleet |
| 09:37 | BRIAN STOCKS (14.0), Terry Crofts (17.0) & Neil Clark (18.5) |
| 09:44 | William Udall (13.1), Anthony Milward (20.2) & Keith Burtonk (20.5) |
| 09:51 | |
| 09:58 | Graham Bilsland (7.7), Craig Murphy (10.6) & Andy Margrett (11.5) |
| 10:05 | Greg Shelton (-2.0), GRAEME MCNAUGHTON (4.4) & Andy Kind (10.5) |
| 10:12 | Robin Mackay (6.7), Mark Richards (8.7) & Graham Turton (19.2) |
| 10:19 | Ken Wegenast (10.7), Paul Marks (20.5) & James Davies (24.9) |
| 10:26 | David Mason (12.8), Nigel Armitage (16.8) & David Geoffrey Marchant (22.2) |
| 10:33 | Keith Bell (15.0), Warren Tate (15.8) & Chris Millichip (20.6) |
| 10:40 | |
| 10:47 | |
| 10:54 | |
| 11:01 | |
| 11:08 | |
| 11:15 | Tony Clarke (18.3), Andrew Evans & Danny Turner |
| 11:22 | Wayne Wallace (3.6), Mark Cooley (3.8) & Philip Wakefield (10.4) |
| 11:29 | John Boden (5.7), Tim Dakin (11.9) & Barry Dring (17.3) |
| 11:36 | Jason Harfield (13.6), Alan Thompson (17.6) & John Santos (18.3) |
| 11:43 | |
| 11:50 |