The contact for this competition is Phil Dobson
| Time | Team | Team |
| 07:03 | Steve Seery (17.8) & CALLUM MILLER | Glen Rayns (13.4) & Michael Dawson (19.3) |
| 07:10 | Perry Law (15.5) & Brian Hopewell (22.1) | Robert Mason (6.7) & Joshua Mason (9.5) |
| 07:17 | ||
| 07:24 | Andrew Campbell (12.8) & Graham Littlewood (17.6) | Phillip Caulton (6.8) & Steve Powell (17.8) |
| 07:31 | Paul Marks (20.5) & James Davies (24.9) | Jamie Wheatley (5.5) & Trevor Wheatley (15.9) |
| 07:38 | ||
| 07:45 | Sam Spooner (10.5) & Ken Wegenast (10.7) | Darren Burton (13.7) & Philip Wood (13.8) |
| 07:52 | William Wood (8.3) & Tony Penwarden (16.1) | Danny Garratt (9.0) & Dave Underwood (25.0) |
| 07:59 | Danny Wheeler (2.1) & Paul Gosling (13.5) | Reece Bestwick (7.8) & Gary Eaton (16.0) |
| 08:06 | Ross Strichen (18.9) & David Cheetham (27.2) | Michael Disney (2.7) & Michael Disney SNR (31.8) |
| 08:13 | Jamie Foster (12.8) & Andrew Hollis (15.4) | Joe Bean (20.2) & James Voce (33.1) |
| 08:20 | Chris Rattican (3.7) & Phil Dobson (7.3) | Jonathan Bartram (11.8) & Nick Davies (15.7) |
| 08:27 | Mark Cropley (11.3) & Richard Thorpe (21.7) | Trevor Hendrick (13.0) & Tony Waller (21.3) |
| 08:34 | David Tervit (18.6) & David Murdock (20.0) | Michael Potter (16.0) & David Webster (23.7) |
| 08:41 | Trevor Occleshaw (15.1) & edwin lambley (17.3) | Mark Swales (20.9) & Philip Owen (23.7) |
| 08:48 | Cliff Derbyshire (11.9) & Mark Hudson (18.0) | Clive Williams (10.0) & Frederick Haywood (13.0) |
| 08:55 | Dave Daykin (10.5) & Joshua Davies (29.7) | Roland Scales (9.3) & Sam Timson (11.6) |
| 09:02 | Robert Vernon (13.4) & Garry Morton (16.9) | Dave Haseldine (16.3) & Roy Cross (17.1) |
| 09:09 | Lewis Allsopp (8.2) & Jack Allsopp (10.0) | Brian Molson (6.2) & Gary Shepherd (13.9) |
| 09:16 | Thomas Coyle (8.8) & Robert Nutt (16.8) | Colin Parsons (8.5) & Stephen Stoddart (14.6) |
| 09:23 | Carl Jarvis (11.9) & Michael Jarvis (15.3) | John Smith (8.3) & Robert Doughty (10.9) |
| 09:30 | Paul Lane (17.6) & Andy Gordon (19.9) | Stuart Colledge (7.4) & Mark Sharpe |
| 09:37 | Craig Butler (8.3) | Tim Britton (23.9) & Terry Stevenson (26.9) |
| 09:44 | James McLocklin (5.0) & Paul Upton (9.2) | Andrew Marriott (5.7) & Devon White (14.3) |
| 09:51 | Dale Clarke (10.9) & Kieran Clarke (14.8) | Philip Kimbley (10.9) & Gregg Ponting (15.7) |
| 09:58 | ||
| 10:05 | Warren Tate (15.8) & Alex Tate (25.8) | Philip Barker (16.9) & Christopher Budd (25.0) |
| 10:12 | Ian Scard (13.7) & Scott Hannon (18.6) | Peter Seaford (12.7) & Keith Bell (15.0) |
| 10:19 | Glenn Hart (13.7) & Ian Birkin (17.2) | Jack Leverton (18.4) & Ian Leverton (26.9) |
| 10:26 | Hayden Greensmith (10.0) & Richard Green (23.1) | Russell Hunt (19.4) & Darryl Oakes (20.5) |
| 10:33 | Roger Barratt (19.8) & Jeffrey Gray (22.9) | Ian Harper (19.1) & Lorraine Harper (42.0) |
| 10:40 | Steven Wilson (9.1) & Chris Brazener (22.8) | Nigel Hughes (22.6) & Bernard Butler (32.4) |
| 10:47 | Tim Parker (7.0) & Harry Bartles (8.4) | Mick Jefford (11.1) & Chris Jefford (12.3) |
| 10:54 | Simon Bartles (15.3) & Robert Hutchins (33.1) | Ian Kinsey (17.4) & Edward Bartles (26.5) |
| 11:01 |