The contact for this competition is Phil Dobson
Time | Team | Team |
07:03 | CALLUM MILLER () & Steve Seery (20.6) | Glen Rayns (14.9) & Michael Dawson (18.9) |
07:10 | Perry Law (16.3) & Brian Hopewell (22.3) | Joshua Mason (9.5) & Robert Mason (10.5) |
07:17 | ||
07:24 | Andrew Campbell (13.5) & Graham Littlewood (17.8) | Phillip Caulton (6.6) & Steve Powell (17.6) |
07:31 | Paul Marks (21.0) & James Davies (25.5) | Jamie Wheatley (5.5) & Trevor Wheatley (15.9) |
07:38 | ||
07:45 | Ken Wegenast (8.6) & Sam Spooner (10.9) | Philip Wood (13.8) & Darren Burton (14.6) |
07:52 | William Wood (9.9) & Tony Penwarden (16.8) | Danny Garratt (8.4) & Dave Underwood (25.0) |
07:59 | Danny Wheeler (2.1) & Paul Gosling (16.1) | Reece Bestwick (8.6) & Gary Eaton (14.5) |
08:06 | Ross Strichen (19.5) & David Cheetham (27.6) | Michael Disney (2.7) & Michael Disney SNR (31.8) |
08:13 | Jamie Foster (12.6) & Andrew Hollis (15.0) | Joe Bean (20.6) & James Voce (32.0) |
08:20 | Chris Rattican (3.7) & Phil Dobson (8.9) | Jonathan Bartram (11.8) & Nick Davies (15.7) |
08:27 | Mark Cropley (11.8) & Richard Thorpe (23.5) | Trevor Hendrick (14.5) & Tony Waller (21.3) |
08:34 | David Tervit (19.0) & David Murdock (20.0) | Michael Potter (17.0) & David Webster (26.9) |
08:41 | Trevor Occleshaw (15.1) & edwin lambley (18.6) | Mark Swales (20.9) & Philip Owen (23.7) |
08:48 | Mark Hudson (15.3) & Cliff Derbyshire (15.8) | Clive Williams (10.0) & Frederick Haywood (15.4) |
08:55 | Dave Daykin (10.3) & Joshua Davies (29.7) | Roland Scales (9.4) & Sam Timson (14.2) |
09:02 | Robert Vernon (14.0) & Garry Morton (16.9) | Roy Cross (15.9) & Dave Haseldine (25.4) |
09:09 | Lewis Allsopp (9.5) & Jack Allsopp (11.0) | Brian Molson (6.2) & Gary Shepherd (13.9) |
09:16 | Thomas Coyle (8.8) & Robert Nutt (18.5) | Colin Parsons (10.8) & Stephen Stoddart (14.6) |
09:23 | Carl Jarvis (13.7) & Michael Jarvis (17.6) | John Smith (8.9) & Robert Doughty (10.8) |
09:30 | Paul Lane (18.4) & Andy Gordon (19.9) | Stuart Colledge (9.5) & Mark Sharpe (19.8) |
09:37 | Craig Butler (9.8) & | Tim Britton (24.9) & Terry Stevenson (27.7) |
09:44 | James McLocklin (5.0) & Paul Upton (9.2) | Andrew Marriott (5.7) & Devon White (14.3) |
09:51 | Dale Clarke (11.8) & Kieran Clarke (14.8) | Philip Kimbley (12.2) & Gregg Ponting (15.7) |
09:58 | ||
10:05 | Warren Tate (24.0) & Alex Tate (25.8) | Philip Barker (16.9) & Christopher Budd (25.0) |
10:12 | Ian Scard (12.3) & Scott Hannon (19.3) | Peter Seaford (17.1) & Keith Bell (18.1) |
10:19 | Glenn Hart (17.6) & Ian Birkin (19.7) | Jack Leverton (18.4) & Ian Leverton (24.4) |
10:26 | Hayden Greensmith (10.0) & Richard Green (23.1) | Russell Hunt (19.4) & Darryl Oakes (20.5) |
10:33 | Roger Barratt (19.8) & Jeffrey Gray (24.1) | Ian Harper (17.3) & Lorraine Harper (42.0) |
10:40 | Steven Wilson (11.0) & Chris Brazener (22.8) | Nigel Hughes (22.6) & Bernard Butler (32.4) |
10:47 | Tim Parker (7.3) & Harry Bartles (8.2) | Mick Jefford (11.1) & Chris Jefford (16.3) |
10:54 | Simon Bartles (15.8) & Robert Hutchins (33.1) | Ian Kinsey (18.0) & Edward Bartles (29.7) |
11:01 |