The contact for this competition is Phil Dobson
Time | Team |
08:06 | |
08:13 | Michael Millership (15.1), Murray Walker (19.3) & Kevin Richardson (20.2) |
08:20 | |
08:27 | |
08:34 | |
08:41 | |
08:48 | Sam Timson (14.3), Cliff Derbyshire (15.6) & Mark Hudson (18.0) |
08:55 | |
09:02 | |
09:09 | |
09:16 | |
09:23 | |
09:30 | david wagstaff (3.0), Peter Bailey (11.0) & Robin Smith (12.9) |
09:37 | Nick Harchuk (13.0), Martyn Barsby (24.7) & Kenneth Burton (31.9) |
09:44 | David Mee (11.5), Louis Waldron (15.1) & Rob Austin (24.5) |
09:51 | |
09:58 | Gary Mathewman (8.6), Andrew Smith (10.7) & John Mallinson (12.1) |
10:05 | Greg Shelton (-2.0), GRAEME MCNAUGHTON (2.9) & Andrew Kind (9.5) |
10:12 | Ken Wegenast (10.8), Nick Chappell (16.8) & Warren Tate (22.9) |
10:19 | Craig Allen (6.8), Muneer Saif (11.1) & Eddie Steele (13.1) |
10:26 | Richard Chamberlain (4.2), B Turrel (9.1) & J Teeling (20.0) |
10:33 | Robert Nield (16.5), Kevin Christian (21.0) & Terry Jones (23.1) |
10:40 | BILL SHELDON (12.6), JIM GISSING (15.7) & Peter Smith (19.9) |
10:47 | Michael Rapkins (9.3), Michael Rapkins (9.4) & E Raynes (22.0) |
10:54 | Malcolm Beach (11.7), Ken Thompson (15.8) & Darren stevenson (16.4) |
11:01 | John Harvey (9.4), Bob Thompson (16.4) & David Taylor (17.5) |
11:08 | Nick Humphries (), Adrian Grant (15.1) & Paul Blount (17.3) |
11:15 | Stuart Colledge (10.1), Wilf Colledge (17.5) & Paul Lane (19.2) |
11:22 | Paul Hall annison (8.0), Steve fergusson (9.0) & Martin bosco (14.0) |
11:29 | A.M.F. Kay (8.9), Joe Flanagan (10.9) & Brian Jones (14.1) |
11:36 | |
11:43 | |
11:50 | Martin Gee (10.8), Barry Tyler (12.6) & Mike Wilson (20.9) |
11:57 | John Boden (2.6), Timothy Dakin (10.4) & Timothy Dakin (13.4) |
12:04 | Russell Bostock (9.9), Jonathan Cox (16.4) & Alan Corbett (32.9) |
12:11 | Charlie Wright (10.5), Leigh Hilton (17.1) & Roderick James (39.1) |
12:18 | |
12:25 | Richard Sawbridge (6.0), David Meredith (13.4) & Stephen Stanyard (23.3) |
12:32 | D Wood (9.6), Ian Jacob (19.1) & A Evans (20.2) |
12:39 | Bob Pointer (9.8), John Rawlings (9.8) & Vince Aiello (13.6) |