The contact for this competition is Ryan Aldridge
| Time | Team |
| 06:50 | Jordan Marshall (11.9), Glen Rayns (13.4), Michael Dawson (19.3) & Chris White |
| 07:00 | David Tervit (18.6), Tim Britton (23.9), Terry Stevenson (26.9) & Colin Waddell (34.9) |
| 07:10 | James Carlisle (13.4), Grant Carlisle (14.9), Daniel Keywood (17.9) & Scott Carlisle (20.3) |
| 07:20 | Dale Webster (11.7), Perry Law (15.5), John Cantrill (21.8) & Horace Webster (25.7) |
| 07:30 | Andrew Campbell (12.8), Graham Littlewood (17.6), Peter Ford (19.1) & William Campbell (29.0) |
| 07:40 | William Wood (8.3), Steve Carr (15.3), George Davies (24.8) & Dave Underwood (25.0) |
| 07:50 | Scott Pickard (12.0), Kevin Chetwynd (18.3), Kevin Pickard (18.6) & Darryl Robert Martin (20.6) |
| 08:00 | Ian Allsopp (4.9), Christopher Cupit (7.5), Jack Allsopp (10.0) & Tony Penwarden (16.1) |
| 08:10 | Phil Dobson (7.3), Paul Gosling (13.5), Nick Davies (15.7) & Gary Eaton (16.0) |
| 08:20 | Derrick Wells (18.3), Ross Strichen (18.9), David Cheetham (27.2) & Callum Offiler |
| 08:30 | Jamie Foster (12.8), Andrew Hollis (14.9), Michael Millership (15.1) & Kevin Richardson (20.2) |
| 08:40 | Peter Wright (12.8) |
| 08:50 | Sam Timson (11.6), Cliff Derbyshire (11.9), Mark Hudson (18.0) & David Murdock (20.0) |
| 09:00 | Dave Haseldine (16.3), Paul Lane (17.6), Brian Haystead (20.8) & David Webster (23.7) |
| 09:10 | Bryan Warhurst (13.7) |
| 09:20 | Mark Cropley (11.3), Trevor Wheatley (15.9), Roy Cross (18.8) & Jamie Wheatley |
| 09:30 | Stan Yeomans (6.0), John Cuthbert (15.4), Mike Richardson (15.4) & Gary Colman |
| 09:40 | Dave Daykin (9.1), Colin Bentley (18.4), Gary Hopkinson (21.7) & Thomas Marshall (28.3) |
| 09:50 | Robert Mason (6.7), Joshua Mason (9.5), Brian Hopewell (22.2) & Fred Mason (30.4) |
| 10:00 | Peter Seaford (12.7), Glenn Hart (13.3), Keith Bell (15.0) |
| 10:10 | Dale Clarke (10.9), Philip Kimbley (10.9), Lee Askew (16.2) & Ian Birkin (17.2) |
| 10:20 | Grant Humphrey (6.3), Scott Hannon (18.6), Callum Conway (27.9) & Danny Wheeler |
| 10:30 | Gary Deller (6.2), Sam Spooner (10.5), Steve Seery (17.8) & Kevin Inger (24.1) |
| 10:40 | Glen Attenborough (18.4), Dean Barker (18.6), Edward Bartles (26.5) & Robert Hutchins (33.1) |
| 10:50 | Tim Parker (7.0), Harry Bartles (8.4), Mick Jefford (11.1) & Simon Bartles (15.3) |
| 11:00 | Richard Bush (18.0), Roger Barratt (19.8), Jeffrey Gray (22.9) & John Bush (34.7) |
| 11:10 | Fred Smith (16.0), Harry Bramhall (16.5), Ian Kinsey (17.4) & John Jamson (35.2) |
| 11:20 | Alan Nutt (17.2), Ian Hodgkins (24.0), Robert Nutt & Stan Sergiew |
| 11:30 | Trevor Hendrick (10.5), Thomas Galway (11.0), James Kuria (18.0) & Richard Thorpe (21.7) |
| 11:40 | Stephen Dockrell (11.0), Scott Ratcliffe (13.0), Mark Carlin (17.3) & Chris Price (17.3) |
| 11:50 | Paul Marks (20.5), James Davies (24.9), Bill Lodder & Wayne Marks |
| 12:00 | Richard Bramley (5.8), Glenn Wright (12.1), Craig Jewitt (14.5) & Gordon Moore (19.7) |
| 12:10 | Matthew T Townsend (9.2), Christopher Bromley (11.6), Wayne Cresswell (11.7) & Robert Lawrence (16.0) |
| 12:20 | |
| 12:30 | Paul Baker (27.0) |
| 12:40 | Ken Wegenast (10.7), Russ Dennison (18.3), Tom Brignal (19.0) |
| 12:50 | Andy Reynolds (16.6), Paul Ward (17.1), Gerald Cooper (27.7) & Derek Thorne (29.6) |
| 13:00 | Robin Dixon (7.1), David Havercroft (12.9), Paul Bradley (18.1) & Martin Brady (24.3) |
| 13:10 | |
| 13:20 | |
| 13:30 | Richard Dawkins (4.0) |
| 13:40 | |
| 13:50 | |
| 14:00 |