The contact for this competition is Ryan Aldridge
Time | Team |
06:50 | Chris White (), Jordan Marshall (11.9), Glen Rayns (14.9) & Michael Dawson (18.4) |
07:00 | David Tervit (19.0), Tim Britton (23.9), Terry Stevenson (27.7) & Colin Waddell (34.3) |
07:10 | James Carlisle (13.4), Grant Carlisle (14.9), Daniel Keywood (17.9) & Scott Carlisle (20.3) |
07:20 | Dale Webster (11.7), Perry Law (16.5), John Cantrill (21.8) & Horace Webster (25.7) |
07:30 | Andrew Campbell (13.5), Graham Littlewood (17.4), Peter Ford (19.1) & William Campbell (29.0) |
07:40 | William Wood (9.9), Steve Carr (15.3), George Davies (24.8) & Dave Underwood (25.0) |
07:50 | Scott Pickard (12.0), Kevin Pickard (18.6), Kevin Chetwynd (19.1) & Darryl Robert Martin (21.0) |
08:00 | Ian Allsopp (6.0), Christopher Cupit (7.5), Jack Allsopp (11.0) & Tony Penwarden (16.7) |
08:10 | Phil Dobson (8.9), Gary Eaton (15.0), Nick Davies (15.7) & Paul Gosling (16.8) |
08:20 | Callum Offiler (), Ross Strichen (19.5), Derrick Wells (19.8) & David Cheetham (27.2) |
08:30 | Jamie Foster (12.5), Andrew Hollis (14.8), Michael Millership (15.1) & Kevin Richardson (20.2) |
08:40 | Peter Wright (12.8) |
08:50 | Sam Timson (14.6), Cliff Derbyshire (14.7), Mark Hudson (15.5) & David Murdock (20.0) |
09:00 | Paul Lane (18.5), Brian Haystead (20.8), Dave Haseldine (25.4) & David Webster (27.3) |
09:10 | Bryan Warhurst (15.7) |
09:20 | Jamie Wheatley (), Mark Cropley (12.0), Trevor Wheatley (15.9) & Roy Cross (16.8) |
09:30 | Gary Colman (), Stan Yeomans (6.0), John Cuthbert (15.4) & Mike Richardson (15.4) |
09:40 | Dave Daykin (10.1), Colin Bentley (18.4), Gary Hopkinson (21.6) & Thomas Marshall (28.3) |
09:50 | Joshua Mason (9.5), Robert Mason (10.5), Brian Hopewell (21.8) & Fred Mason (30.4) |
10:00 | Peter Seaford (16.9), Glenn Hart (17.5), Keith Bell (17.9) & |
10:10 | Dale Clarke (11.8), Philip Kimbley (12.2), Lee Askew (16.2) & Ian Birkin (19.9) |
10:20 | Danny Wheeler (), Grant Humphrey (6.3), Scott Hannon (19.6) & Callum Conway (27.9) |
10:30 | Gary Deller (6.2), Sam Spooner (10.9), Steve Seery (20.6) & Kevin Inger (24.1) |
10:40 | Dean Barker (21.3), Glen Attenborough (22.3), Edward Bartles (26.7) & Robert Hutchins (33.1) |
10:50 | Tim Parker (7.7), Harry Bartles (8.2), Mick Jefford (11.1) & Simon Bartles (15.8) |
11:00 | Richard Bush (19.2), Roger Barratt (19.8), Jeffrey Gray (23.9) & John Bush (33.2) |
11:10 | Fred Smith (16.0), Ian Kinsey (17.2), Harry Bramhall (17.7) & John Jamson (35.2) |
11:20 | Robert Nutt (), Alan Nutt (17.2), Stan Sergiew (19.8) & Ian Hodgkins (24.0) |
11:30 | Thomas Galway (13.6), Trevor Hendrick (14.2), James Kuria (18.0) & Richard Thorpe (21.1) |
11:40 | Stephen Dockrell (11.0), Scott Ratcliffe (13.0), Mark Carlin (17.3) & Chris Price (17.3) |
11:50 | Bill Lodder (15.7), Paul Marks (20.5), Wayne Marks (21.0) & James Davies (25.9) |
12:00 | Richard Bramley (5.8), Glenn Wright (12.1), Craig Jewitt (14.5) & Gordon Moore (19.7) |
12:10 | Matthew T Townsend (9.2), Christopher Bromley (11.6), Wayne Cresswell (11.7) & Robert Lawrence (16.0) |
12:20 | |
12:30 | Paul Baker (27.0) |
12:40 | Ken Wegenast (8.8), Russ Dennison (18.3), Tom Brignal (19.0) & |
12:50 | Andy Reynolds (18.2), Paul Ward (19.0), Gerald Cooper (27.7) & Derek Thorne (29.6) |
13:00 | Robin Dixon (7.1), David Havercroft (12.9), Paul Bradley (18.1) & Martin Brady (24.3) |
13:10 | |
13:20 | |
13:30 | Richard Dawkins (4.0) |
13:40 | |
13:50 | |
14:00 |