The contact for this competition is Ryan Aldridge
| Time | Team | Team |
| 07:00 | ||
| 07:08 | ||
| 07:16 | Perry Law (15.5) & Fred Mason (30.4) | Dave Greenwell (19.6) & Brian Hopewell (22.1) |
| 07:24 | Joe Bean (19.3) & James Voce (33.1) | |
| 07:32 | Andrew Campbell (12.8) & Graham Littlewood (17.6) | James Davies (24.9) & William Campbell (29.0) |
| 07:40 | Steve Carr (15.3) & Dave Underwood (25.0) | Danny Garratt (9.0) & George Davies (24.8) |
| 07:48 | William Wood (8.3) & Tony Penwarden (16.1) | Ian Allsopp (4.9) & Jack Allsopp (10.0) |
| 07:56 | Paul Gosling (13.5) & Gary Eaton (16.0) | Kevin Chetwynd (18.3) & Darryl Robert Martin (20.6) |
| 08:04 | Ross Strichen (18.9) & David Cheetham (27.2) | Scott Pickard (12.0) & Kevin Pickard (18.6) |
| 08:12 | Phil Dobson (7.3) & Nick Davies (15.7) | Jamie Lee Askew (5.6) & Scott Hannon (18.6) |
| 08:20 | Lee Papworth (4.8) & Wayne Mayes (22.2) | |
| 08:28 | Michael Millership (15.1) & Paul Leverton (19.1) | Jamie Foster (12.8) & Andrew Hollis (15.4) |
| 08:36 | Paul Allen (16.0) & Ron Wilkinson (31.4) | Anthony Murden (18.8) & Brian Haystead (20.8) |
| 08:44 | Ian Clark (4.7) & Gary Colman | Glenn Messom (10.4) & Ernest McColl |
| 08:52 | Sam Timson (11.6) & Colin Bentley (18.4) | Dave Daykin (9.1) & Gary Hopkinson (21.7) |
| 09:00 | Stuart Colledge (7.4) & Wilf Colledge (12.7) | |
| 09:08 | ||
| 09:16 | ||
| 09:24 | Mark Simmonds (4.6) & Jason Cooper (20.5) | |
| 09:32 | Michael R Marshall (15.2) & David Murdock (20.0) | Roy Cantrill (21.0) & John Cantrill (21.8) |
| 09:40 | ||
| 09:48 | ||
| 09:56 | ||
| 10:04 | Martyn Bray (2.6) & Ricky Grimshaw (9.8) | Dave Platts (11.4) & Justin Sargison (12.7) |
| 10:12 | ||
| 10:20 | ||
| 10:28 | ||
| 10:36 | ||
| 10:44 | ||
| 10:52 | ||
| 11:00 | ||
| 11:08 | ||
| 11:16 | ||
| 11:24 | ||
| 11:32 | ||
| 11:40 | ||
| 11:48 | ||
| 11:56 | ||
| 12:04 | ||
| 12:12 | ||
| 12:20 | ||
| 12:28 | ||
| 12:36 | ||
| 12:44 | ||
| 12:52 | ||
| 13:00 | ||
| 13:08 | ||
| 13:16 | ||
| 13:24 | ||
| 13:32 | ||
| 13:40 | ||
| 13:48 | ||
| 13:56 |