The contact for this competition is Ryan Aldridge
| Time | Team | Team |
| 07:00 | James Carlisle (13.4) & Lee Carlisle (18.2) | Grant Carlisle (14.9) & Scott Carlisle (20.3) |
| 07:08 | Perry Law (15.5) & John Cantrill (21.8) | Robert Mason (6.7) & Joshua Mason (9.5) |
| 07:16 | Dale Webster (11.7) & Horace Webster (25.7) | Dave Greenwell (19.4) & Brian Hopewell (22.1) |
| 07:24 | Paul Marks (20.5) & James Davies (24.9) | Christopher Withe (14.1) & Teresa Harrison-Withe (23.8) |
| 07:32 | Andrew Campbell (12.8) & Graham Littlewood (17.6) | Peter Ford (19.1) & Peter Jones (22.9) |
| 07:40 | Mark Webster (14.6) & Martin Hoy (22.8) | Dave Latimer (9.9) & Gary Johnston (17.9) |
| 07:48 | Denis Dobbs (16.3) & Alan Burrows (23.8) | Alan R Charles (9.3) & Neil Sefton (11.7) |
| 07:56 | Danny Garratt (8.8) & George Davies (24.8) | Steve Carr (15.3) & Dave Underwood (25.0) |
| 08:04 | Brian Haystead (20.8) & James Voce (33.1) | Paul Allen (16.0) & Ron Wilkinson (31.4) |
| 08:12 | Ross Strichen (18.9) & David Cheetham (27.2) | Andy Norton (10.4) & Kevin Chetwynd (18.3) |
| 08:20 | William Wood (8.3) & Tony Penwarden (16.1) | Scott Pickard (12.0) & Kevin Pickard (18.6) |
| 08:28 | Ian Allsopp (4.9) & Gary Eaton (15.8) | Paul Gosling (13.5) & Callum Offiler |
| 08:36 | Phil Dobson (7.3) & Nick Davies (15.7) | Clive Williams (10.0) & Frederick Haywood (13.0) |
| 08:44 | Jamie Foster (12.8) & Andrew Hollis (15.4) | Michael Millership (15.1) & Paul Leverton (19.1) |
| 08:52 | Richard Gee (9.0) & Curtis Berry (10.7) | Ricky Clarke (8.7) & David I R Clay (17.1) |
| 09:00 | Stuart Colledge (7.4) & Wilf Colledge (12.7) | Garry Clarke (9.5) & Robert Vernon (13.4) |
| 09:08 | Mark Cropley (11.3) & Trevor Wheatley (15.9) | James Kuria (18.0) & Richard Thorpe (21.7) |
| 09:16 | Sam Timson (11.8) & Colin Bentley (18.4) | Dave Daykin (10.5) & Gary Hopkinson (21.4) |
| 09:24 | Glenn Messom (10.4) & Ernest McColl | Alan Tubbs (7.0) & Gary Colman |
| 09:32 | Michael R Marshall (15.2) & David Murdock (20.0) | Christopher Harrity (10.5) & Paul Makler (15.2) |
| 09:40 | Mark Simmonds (4.6) & Jason Cooper (20.5) | Andi Marriott (10.0) & Stephen WARHURST (21.1) |
| 09:48 | Nigel Bartholemew (10.9) & Nigel Jarvis | Andy Reynolds (16.6) & Paul Ward (17.1) |
| 09:56 | Clive Lonsdale (16.0) & David Webster (23.7) | Paul Stones (4.1) & Michael Potter (16.0) |
| 10:04 | Peter Seaford (12.7) & Keith Bell (15.3) | James Pont (15.5) & Ian Birkin (17.5) |
| 10:12 | Sam Spooner (10.5) & Steve Seery (17.8) | Mike Anderson & Robert Flowerdew |
| 10:20 | Christopher Clarke (-2.2) & Nicholas Wild (10.7) | David Scott (6.8) & Rob Walker (10.8) |
| 10:28 | Chris Stewart (5.1) & Paul Stewart (18.7) | Robert Nutt & Stan Sergiew |
| 10:36 | Richard Bush (18.0) & John Bush (33.3) | Roger Barratt (19.8) & Jeffrey Gray (23.8) |
| 10:44 | Gerald Cooper (27.7) & Derek Thorne (29.6) | Cliff Derbyshire (11.9) & Wayne Pynegar |
| 10:52 | Dale Clarke (10.9) & Philip Kimbley (10.9) | Phillip Caulton (6.8) & Callum Conway (27.9) |
| 11:00 | William Bennett (16.7) & Antony Caulton (19.2) | Harry Bramhall (16.5) & Ian Kinsey (17.1) |
| 11:08 | Chris Millichip (20.6) & Chris Hayes (20.9) | Scott Hannon (18.9) & Kevin Green (20.9) |
| 11:16 | David Thacker (34.3) & Terry Cooper (36.2) | Brian Jamson (10.9) & John Jamson (35.2) |
| 11:24 | Tim Parker (7.0) & Harry Bartles (8.4) | Mick Jefford (11.1) & Simon Bartles (15.3) |
| 11:32 | Glen Attenborough (18.6) & Jeff Freeman (38.8) | Edward Bartles (26.5) & Robert Hutchins (33.1) |
| 11:40 | Gary McCormack (12.5) & Kevin Richardson (20.2) | Murray Walker (19.3) & Warren Langham (25.6) |
| 11:48 | Stephen Limb (15.4) & Tim Britton (23.9) | David Tervit (18.6) & Terry Stevenson (26.5) |
| 11:56 | Carl Hibbert (14.3) & Paul Challand (15.6) | Nicholas Francis (14.0) & Roger Lilley (20.7) |
| 12:04 | Reserved | Reserved |
| 12:12 | Reserved | Reserved |
| 12:20 | Richard Dawkins (4.0) & Mark Eastap (16.4) | Dan Braybrook (7.7) & Peter Timson (15.6) |
| 12:28 | Aidan Johnsey (5.8) & Jonathan Fox (15.5) | Casey Harper (11.2) & Ian Harper (18.9) |
| 12:36 | Mark Semmens (14.3) & Kelvin Critchley (16.3) | Andrew Sansom (24.2) & Craig Perkins (26.7) |
| 12:44 | Duncan Maddison (4.2) & James McLocklin | Neil A Jones (14.6) & S Brooker (17.9) |
| 12:52 | Gary Deller (6.2) & Kevin Inger (24.1) | Ken Wegenast (10.7) & Nick Chappell (14.5) |
| 13:00 | Danny Wheeler (5.0) & Mike Horton (7.1) | Gary S Shepherd (1.5) & S W Coleman (12.4) |
| 13:08 | Simon Newell (0.2) & Ian Peter Hudson (6.4) | Neil Swift (16.5) & David Rayner (16.7) |
| 13:16 | Paul Upton (9.2) & G. Hill (12.3) | P Johal (4.7) & David Brown (12.4) |
| 13:24 | David Brewin (11.7) & Lee Wheeler (14.0) | George Walmsley (4.4) & John Walmsley (7.6) |
| 13:32 | Matthew Savage (5.7) & Adam Goodall (8.2) | Henry Brewin (-1.0) & T Carroll (9.5) |
| 13:40 | Matt Hallam (9.5) & Paul Warner (14.2) | Jason Hallam (9.7) & Trevor Hallam (26.7) |
| 13:48 | Joe Slater (4.0) & Craig Waite (15.1) | Reserved |
| 13:56 | Reserved | Reserved |
| 14:04 | ||
| 14:12 | ||
| 14:20 | ||
| 14:28 |