The contact for this competition is Ryan Aldridge
Time | Team | Team |
07:58 | David Coleman (7.6) & Tony Porter (15.6) | Robert Easton (12.3) & Philip Strachan (13.4) |
08:06 | Chris Jackson (18.4) & Brian Haystead (20.8) | Perry Law (16.8) & Derrick Wells (20.8) |
08:13 | Ken Miller(P P) (15.4) & Jonathon Hickman (19.8) | D Cartwright (16.8) & Paul D Jackson (21.7) |
08:20 | ||
08:27 | Peter Ford (19.1) & Peter Jones (22.9) | Graham Littlewood (17.5) & William Campbell (29.0) |
08:34 | Andrew Hollis (15.0) & Michael Millership (15.1) | Andy Norton (10.4) & Kevin Chetwynd (19.3) |
08:41 | Joe Bean (20.7) & James Voce (32.0) | Paul Allen (16.0) & Ron Wilkinson (31.4) |
08:48 | John Mellors (10.2) & Trevor Wheatley (15.9) | Cliff Derbyshire (15.6) & Mark Hudson (18.0) |
08:55 | Glenn Messom (10.4) & C R Walters (16.7) | Gary Colman () & Steve Cherry (6.9) |
09:02 | Stuart Martin (16.7) & Malcolm Elliott (20.4) | Dave Daykin (10.3) & Gary Hopkinson (21.0) |
09:09 | Roy Cantrill (21.0) & John Cantrill (21.8) | William Bainbridge (15.9) & David Murdock (20.0) |
09:16 | Sam Timson (14.3) & Mick Johnson (14.4) | Brian Parkin (18.1) & Colin Bentley (18.4) |
09:23 | Robert Howard (13.2) & JOHN CRAVEN (15.1) | Richard Baldwin (19.4) & PETE DWYER (20.3) |
09:30 | Stuart Watson (10.0) & Keith Florence (13.9) | John Hedley (6.3) & Ian Steadman (15.9) |
09:37 | ||
09:44 | Michael Potter (17.4) & David Webster (26.9) | James Kuria (18.0) & Richard Thorpe (26.8) |
09:51 | Keith Smith (10.5) & john buck (14.3) | Keith Keeling (18.0) & Colin Barksby (18.1) |
09:58 | Dennis Fleet () & John Burnham (19.1) | Shaun Ballantine (15.3) & Nigel Hart (21.6) |
10:05 | David Thacker (34.3) & Terry Cooper (36.2) | Harry Bramhall (18.2) & John Jamson (35.2) |
10:12 | Ian Kinsey (19.9) & Edward Bartles (31.9) | Ade Howe (9.1) & Christopher Howe (10.8) |
10:19 | George Davies (24.8) & Mick O'Dea (31.0) | Steve Carr (15.3) & Dave Underwood (25.0) |
10:26 | Alan Bite (18.6) & Peter Thompson (24.6) | Malcom Sawkins (13.4) & Peter Cavanagh (19.8) |
10:33 | Roger Barratt (19.8) & John Bush (32.2) | Paul Leverton (19.1) & James Davies (24.5) |
10:40 | ||
10:47 | Kevin Gaffney (26.6) & Keith Gaffney (27.6) | B H Storey (8.3) & Richard Coleman (13.4) |
10:54 | Mick Jefford (11.1) & Dean Barker (20.5) | Chris Millichip (23.9) & Jeff Freeman (38.8) |
11:01 | Victor Holt (12.4) & Vic Holt (18.9) | Gary Shepherd () & Paul Gosling (15.6) |
11:08 | Roy South (18.5) & Geoffrey Mason (23.8) | Mel Mercer (18.5) & Mel Pitchley (20.0) |
11:15 | ||
11:22 | ||
11:29 | Dick Durrant (4.6) & P Williams (8.5) | Tom Anderson (6.8) & Les Parker (12.7) |
11:36 | ||
11:43 | ||
11:50 | Robert McGregor (11.9) & Dick Tunney (14.9) | D G Bennett (9.5) & Colin Trussler (10.0) |
11:57 | ||
12:04 | ||
12:11 | ||
12:18 | ||
12:25 | ||
12:32 | ||
12:39 | Reserved | Reserved |
12:46 | Stephen Broddel (14.9) & Marc Pigott (16.0) | MARTIN STANLEY (19.3) & Brian Johnston (30.4) |
12:53 | ||
13:00 |