The contact for this competition is Ryan Aldridge
| Time | Team | Team |
| 07:00 | John Wiles (9.1) & Michael Dawson (19.3) | Callum Miller (10.2) & Jordan Marshall (11.9) |
| 07:08 | Paul Leverton (14.0) & Michael Millership (15.1) | David Thacker (34.3) & Terry Cooper (36.2) |
| 07:16 | Dave Greenwell (19.6) & Brian Hopewell (22.1) | Perry Law (15.5) & John Cantrill (21.8) |
| 07:24 | Anthony Murden (18.8) & Brian Haystead (20.8) | Paul Allen (16.0) & Ron Wilkinson (31.4) |
| 07:32 | Andrew Campbell (12.8) & William Campbell (29.0) | Graham Littlewood (17.6) & Peter Ford (19.1) |
| 07:40 | Phillip Caulton (6.8) & Gary McCormack (12.5) | Murray Walker (19.3) & Warren Langham (25.6) |
| 07:48 | Stewart Carr (1.9) & Richard Dawkins (4.0) | Danny Garratt (9.0) & George Davies (24.8) |
| 07:56 | William Wood (8.3) & Tony Penwarden (16.1) | Scott Pickard (12.0) & Kevin Pickard (18.6) |
| 08:04 | Ross Strichen (18.9) & Michael Disney Snr | David Carter (11.2) & David Cheetham (27.2) |
| 08:12 | Lee Papworth (4.8) & Jamie Lee Askew (5.6) | Ian Allsopp (4.9) & Lewis Allsopp (8.2) |
| 08:20 | Kevin Chetwynd (18.3) & Darryl Robert Martin (20.6) | Nick Davies (15.7) & Gary Eaton (16.0) |
| 08:28 | Derrick Wells (18.3) & Ernest McColl | James Kuria (18.0) & Mick Oldham (20.2) |
| 08:36 | Adrian Thompson (8.6) & Neal Stone (11.1) | Jamie Foster (12.8) & Andrew Hollis (15.4) |
| 08:44 | Clive Williams (10.0) & Frederick Haywood (13.0) | Michael Potter (16.0) & David Webster (23.7) |
| 08:52 | Sam Timson (11.6) & Colin Bentley (18.4) | Bryan Warhurst (13.7) & Stephen WARHURST (21.1) |
| 09:00 | John Burnham (19.1) & Phil Burnham (19.9) | Chris Boden (18.0) & Patrick Rhodes (18.6) |
| 09:08 | Richard Thorpe (21.7) & Mick O'Dea (29.2) | Thomas Galway (11.1) & Trevor Hendrick (13.0) |
| 09:16 | Nigel Bartholemew (10.9) & Nigel Jarvis | ANNETTE LANE (14.2) & Gary Shepherd |
| 09:24 | Dave Daykin (10.5) & Robert Vernon (13.4) | Mark Cropley (11.3) & Paul Gosling (13.5) |
| 09:32 | Wilf Colledge (12.7) & Trevor Wheatley (15.9) | A T Tubb (9.5) & Gary Colman |
| 09:40 | Daniel Bond (4.7) & Gary Bond (14.2) | Peter Seaford (12.7) & Keith Bell (15.0) |
| 09:48 | David Tervit (18.6) & Colin Waddell (34.9) | William Bennett (16.7) & Antony Caulton (19.2) |
| 09:56 | Shaun Ballantine (15.3) & Nigel Hart (20.9) | Keith Florence (13.9) & Dennis Fleet |
| 10:04 | Darren Westwick (6.6) & Dale Clarke (10.9) | Scott Hannon (18.6) & Kevin Green (20.9) |
| 10:12 | Kevin Tagg (12.0) & Annette Benson (17.1) | H Maclean (10.7) & Andrew Maclean (15.7) |
| 10:20 | Glenn Messom (10.4) & Dave Haseldine (16.3) | Bill Jones (22.3) & Jeffrey Gray (22.9) |
| 10:28 | Cliff Derbyshire (11.9) & Mark Hudson (18.0) | Michael R Marshall (15.2) & David Murdock (20.0) |
| 10:36 | Harry Bramhall (16.5) & Ian Kinsey (17.4) | Brian Jamson (10.9) & John Jamson (35.2) |
| 10:44 | ||
| 10:52 | ||
| 11:00 | Mark Hall (10.1) & Carl Hibbert (14.3) | Martin Millichip (5.9) & Chris Millichip (20.6) |
| 11:08 | Piet Snyman (16.0) & Michael Walsh (18.5) | Michael Galloway (14.1) & Leanne Disney (16.6) |
| 11:16 | Mark Simmonds (4.6) & David Starbuck (8.1) | Lance Rowley (14.9) & Jason Cooper (20.5) |
| 11:24 | Scott Hinton (7.0) & Dave Salmon (13.0) | Melvin Starbuck (16.9) & Martin Clothier (19.0) |
| 11:32 | Christopher Cupit (7.5) & Jonathan Polley (8.2) | Harry Bartles (8.4) & Edward Bartles (26.5) |
| 11:40 | Tim Parker (7.0) & Michael Disney | Simon Bartles (15.3) & Patricia Staley (20.1) |
| 11:48 | ||
| 11:56 | Paul Challand (15.6) & Peter Timson (15.6) | Billy Duncan (5.0) & Dan Braybrook (7.7) |
| 12:04 | David Mantle (11.0) & Phil Cooper (16.6) | Reserved |
| 12:12 | Reserved | Reserved |
| 12:20 | ||
| 12:28 | ||
| 12:36 | ||
| 12:44 | Gary S Shepherd (1.5) & S W Coleman (12.4) | Mike Horton (7.1) & Danny Wheeler |
| 12:52 | Ian Peter Hudson (6.4) & Joss Walmsley (8.0) | George Walmsley (4.4) & John Walmsley (7.6) |
| 13:00 | Keith Clarke (8.5) & Robert Egbuna (23.1) | John Howlett (4.2) & Geoffrey Richmond (9.6) |
| 13:08 | Nick Jones (8.7) & Martyn Cox (14.6) | Paul Newman (14.0) & Keith Michael Taylor (14.1) |
| 13:16 | R Stanford (4.0) & Steve Francis (10.4) | Simon Winson (1.3) & David Spencer (13.8) |
| 13:24 | David Brown (12.4) & Richard Coleman (13.4) | T Carroll (9.5) & Neil Swift (16.5) |
| 13:32 | Duncan Maddison (4.2) & James McLocklin | G. Hill (12.3) & Lee Wheeler (14.0) |
| 13:40 | ||
| 13:48 | ||
| 13:56 |