The contact for this competition is Ryan Aldridge
Time | Team | Team |
07:00 | Glen Rayns (13.3) & Michael Dawson (19.0) | Callum Miller (10.2) & Jordan Marshall (11.9) |
07:09 | Dave Greenwell (19.4) & Brian Hopewell (21.9) | Robert Mason (7.0) & Perry Law (15.2) |
07:18 | Paul Leverton (14.0) | Fred Smith (16.0) & Dennis Collins (22.9) |
07:27 | Joe Bean (21.1) & James Voce (33.1) | Andrew Campbell (13.0) & William Campbell (29.0) |
07:36 | Anthony Murden (18.8) & Brian Haystead (20.8) | Paul Allen (16.0) & Ron Wilkinson (31.4) |
07:45 | Andrew Werstyn (17.6) & Fred Walker (33.5) | Terry Kunne (11.5) & Richard Betts (16.3) |
07:54 | Danny Garratt (8.9) & George Davies (24.8) | Mick Oldham (20.2) & Dave Underwood (25.0) |
08:03 | William Wood (8.3) & Tony Penwarden (16.1) | Scott Pickard (12.0) & Kevin Pickard (18.6) |
08:12 | Paul Gosling (14.4) & Gary Eaton (15.9) | Kevin Chetwynd (18.5) & Darryl Robert Martin (20.6) |
08:21 | Ross Strichen (18.9) & David Cheetham (27.2) | Phil Dobson (7.5) & Nick Davies (15.7) |
08:30 | Patricia Staley (20.1) & Michael Disney Snr | Martin Millichip (5.9) & Rachael Voss (14.9) |
08:39 | Ian Clark (4.7) & Gary Colman | Glenn Messom (10.4) & Ernest McColl |
08:48 | Michael Millership (15.1) & James Kuria (18.0) | Jamie Foster (12.5) & Andrew Hollis (14.9) |
08:57 | Cliff Derbyshire (11.9) & Frederick Haywood (13.2) | Michael Potter (16.3) & David Webster (23.9) |
09:06 | Gary Hopkinson (21.4) & Mick O'Dea (29.2) | Sam Timson (13.0) & Colin Bentley (18.4) |
09:15 | M E Allan (12.8) & Richard Thorpe (19.2) | Bryan Warhurst (14.9) & Stephen WARHURST (21.1) |
09:24 | Stuart Colledge (7.8) & Wilf Colledge (12.1) | Mark Cropley (11.3) & Trevor Wheatley (15.9) |
09:33 | Stephen Limb (15.4) & Patrick Rhodes (18.6) | Tim Britton (23.9) & Terry Stevenson (26.8) |
09:42 | David Tervit (18.2) & Colin Waddell (34.9) | Chris Boden (18.0) & Paul Stewart (18.7) |
09:51 | Harry Bramhall (16.5) & Ian Kinsey (17.6) | Richard Savage (21.4) & John Jamson (35.2) |
10:00 | Roy Cross (17.1) & Dave Haseldine (17.7) | Paul Smith (9.9) & Andy Reynolds (16.8) |
10:09 | Andy Pallender (13.1) & Glenn Hart (14.2) | Peter Seaford (13.3) & Keith Bell (15.5) |
10:18 | Michael R Marshall (15.2) & David Murdock (20.0) | Roy Cantrill (21.0) & John Cantrill (21.8) |
10:27 | Ian Birkin (17.5) & Chris Millichip (20.8) | Kevin Tagg (12.0) & Annette Benson (17.1) |
10:36 | Darren Westwick (6.6) & Dale Clarke (10.7) | Grant Humphrey (6.3) & Danny Wheeler |
10:45 | Richard Bush (18.0) & John Bush (33.3) | Bill Jones (22.3) & Jeffrey Gray (23.3) |
10:54 | Steven Wilson (9.3) & Morgan Wilson (9.7) | Gary Britton (13.7) & Alan Johnston (17.5) |
11:03 | Hayden Greensmith (10.0) & Richard Green (23.1) | Russell Hunt (19.4) & Darryl Oakes (20.5) |
11:12 | Garry Clarke (9.5) & Robert Vernon (13.7) | |
11:21 | Philip Kimbley (10.9) & Kevin Green (20.9) | Jamie Lee Askew (5.6) & James Pont (15.1) |
11:30 | Garry Mercer (4.0) & Martin L Smith (11.8) | Taylor Coleman (J) (2.2) & Ian Tinkler (4.0) |
11:39 | Bernard Butler (32.4) & Robert Hutchins (33.1) | Harry Bartles (8.0) |
11:48 | Tim Parker (7.2) & Michael Disney | Lee Papworth (4.8) & Simon Bartles (15.3) |
11:57 | Ricky Grimshaw (9.8) & Justin Sargison (12.7) | Steve Green (2.4) & Andrew Beard (7.5) |
12:06 | Matthew Walsh (4.1) & Lewis Allsopp (8.2) | Liam Hutchinson (8.9) & Liam Richmond (15.6) |
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 |