The contact for this competition is Ryan Aldridge
Time | Team | Team |
07:00 | Glen Rayns (14.9) & Michael Dawson (18.4) | Callum Miller (10.2) & Jordan Marshall (11.9) |
07:09 | Dave Greenwell (18.7) & Brian Hopewell (21.8) | Robert Mason (10.5) & Perry Law (16.5) |
07:18 | Paul Leverton (14.0) & | Fred Smith (16.0) & Dennis Collins (22.9) |
07:27 | Joe Bean (20.6) & James Voce (32.0) | Andrew Campbell (13.5) & William Campbell (29.0) |
07:36 | Anthony Murden (18.8) & Brian Haystead (20.8) | Paul Allen (16.0) & Ron Wilkinson (31.4) |
07:45 | Andrew Werstyn (17.6) & Fred Walker (33.5) | Terry Kunne (11.5) & Richard Betts (16.3) |
07:54 | Danny Garratt (8.4) & George Davies (24.8) | Mick Oldham (20.2) & Dave Underwood (25.0) |
08:03 | William Wood (9.9) & Tony Penwarden (16.7) | Scott Pickard (12.0) & Kevin Pickard (18.6) |
08:12 | Gary Eaton (15.0) & Paul Gosling (16.8) | Kevin Chetwynd (19.1) & Darryl Robert Martin (21.0) |
08:21 | Ross Strichen (19.5) & David Cheetham (27.2) | Phil Dobson (8.9) & Nick Davies (15.7) |
08:30 | Michael Disney Snr () & Patricia Staley (20.1) | Martin Millichip (5.9) & Rachael Voss (14.9) |
08:39 | Gary Colman () & Ian Clark (4.7) | Ernest McColl () & Glenn Messom (10.4) |
08:48 | Michael Millership (15.1) & James Kuria (18.0) | Jamie Foster (12.5) & Andrew Hollis (14.8) |
08:57 | Cliff Derbyshire (14.7) & Frederick Haywood (15.2) | Michael Potter (16.9) & David Webster (27.3) |
09:06 | Gary Hopkinson (21.6) & Mick O'Dea (31.0) | Sam Timson (14.6) & Colin Bentley (18.4) |
09:15 | M E Allan (12.8) & Richard Thorpe (21.1) | Bryan Warhurst (15.7) & Stephen WARHURST (21.1) |
09:24 | Stuart Colledge (9.0) & Wilf Colledge (14.5) | Mark Cropley (12.0) & Trevor Wheatley (15.9) |
09:33 | Stephen Limb (15.4) & Patrick Rhodes (18.6) | Tim Britton (23.9) & Terry Stevenson (27.7) |
09:42 | David Tervit (19.0) & Colin Waddell (34.3) | Chris Boden (18.0) & Paul Stewart (18.7) |
09:51 | Ian Kinsey (17.2) & Harry Bramhall (17.7) | Richard Savage (21.4) & John Jamson (35.2) |
10:00 | Roy Cross (16.8) & Dave Haseldine (25.4) | Paul Smith (9.9) & Andy Reynolds (18.2) |
10:09 | Andy Pallender (13.1) & Glenn Hart (17.5) | Peter Seaford (16.9) & Keith Bell (17.9) |
10:18 | Michael R Marshall (15.2) & David Murdock (20.0) | Roy Cantrill (21.0) & John Cantrill (21.8) |
10:27 | Ian Birkin (19.9) & Chris Millichip (23.3) | Kevin Tagg (12.0) & Annette Benson (17.1) |
10:36 | Darren Westwick (6.6) & Dale Clarke (11.8) | Danny Wheeler () & Grant Humphrey (6.3) |
10:45 | Richard Bush (19.2) & John Bush (33.2) | Bill Jones (22.3) & Jeffrey Gray (23.9) |
10:54 | Steven Wilson (10.8) & Morgan Wilson (11.9) | Gary Britton (13.7) & Alan Johnston (20.2) |
11:03 | Hayden Greensmith (10.0) & Richard Green (23.1) | Russell Hunt (19.4) & Darryl Oakes (20.5) |
11:12 | Garry Clarke (9.5) & Robert Vernon (13.2) | |
11:21 | Philip Kimbley (12.2) & Kevin Green (20.9) | Jamie Lee Askew (6.7) & James Pont (19.9) |
11:30 | Garry Mercer (4.0) & Martin L Smith (11.8) | Taylor Coleman (J) (2.2) & Ian Tinkler (4.0) |
11:39 | Bernard Butler (32.4) & Robert Hutchins (33.1) | Harry Bartles (8.2) & |
11:48 | Michael Disney () & Tim Parker (7.7) | Lee Papworth (4.8) & Simon Bartles (15.8) |
11:57 | Ricky Grimshaw (9.8) & Justin Sargison (12.7) | Steve Green (2.4) & Andrew Beard (7.5) |
12:06 | Matthew Walsh (4.1) & Lewis Allsopp (8.7) | Liam Hutchinson (8.9) & Liam Richmond (15.6) |
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 |