The contact for this competition is Chris Lager (0115 976 3172)
Time | Team | Team |
07:03 | Ken Wegenast (10.0) & Steve Seery (19.9) | Glen Rayns (15.9) & Michael Dawson (19.8) |
07:10 | ||
07:17 | Dave Greenwell (18.7) & Brian Hopewell (22.4) | |
07:24 | Mike Anderson (10.8) & Robert Doughty (10.8) | Carl Jarvis (14.7) & Michael Jarvis (17.2) |
07:31 | Les Flowerdew (23.4) & Chris Needham (24.7) | Andrew Campbell (13.2) & Scott Barker (19.6) |
07:38 | ||
07:45 | William Wood (9.5) & Tony Penwarden (17.9) | Danny Garratt (8.4) & Kaine Binch (12.3) |
07:52 | ||
07:59 | Phil Dobson (9.3) & Darren Burton (15.1) | |
08:06 | Mark Beeson (7.2) & Ian Beeson (16.1) | |
08:13 | Ross Strichen (18.8) & David Cheetham (27.7) | Kevin Chetwynd (19.3) & Darryl Robert Martin (20.5) |
08:20 | Dave Daykin (10.3) & Gary Hopkinson (21.0) | Roland Scales (10.6) & Sam Timson (14.3) |
08:27 | ||
08:34 | Cliff Derbyshire (15.6) & Harry Bramhall (19.0) | Bryan Warhurst (16.4) & Stephen WARHURST (21.1) |
08:41 | Mark Cropley (12.7) & Richard Thorpe (26.8) | Thomas Galway (13.1) & Trevor Hendrick (15.1) |
08:48 | ||
08:55 | ||
09:02 | Kevin Wilkinson (10.3) & Wilf Colledge (17.5) | |
09:09 | ||
09:16 | ||
09:23 | Mark Richardson (8.3) & Richard Butcher (17.4) | |
09:30 | Paul Ward (18.8) & Andy Reynolds (20.0) | |
09:37 | ||
09:44 | ||
09:51 | ||
09:58 | ||
10:05 | Warren Tate (22.1) & Ian Leverton (24.2) | |
10:12 | Martin Tanner (17.5) & Robert Nutt (17.7) | |
10:19 | ||
10:26 | ||
10:33 | Chris Barks (16.2) & Paul Lane (19.2) | Stuart Colledge (10.1) & Mark Sharpe (19.8) |
10:40 | ||
10:47 | ||
10:54 | ||
11:01 | ||
11:08 | ||
11:15 | ||
11:22 | ||
11:29 | ||
11:36 | ||
11:43 | ||
11:50 | ||
11:57 | ||
12:04 | ||
12:11 | ||
12:18 | ||
12:25 | ||
12:32 | ||
12:39 | ||
12:46 | ||
12:53 | ||
13:00 |